EVENT | LAKE | DATE | TIME | TYPE | RAMP |
1 | Fayette | 1-18-2020 | Safe Light - 3 PM | Paper / Regular | Oak Thicket Park |
2 | Limestone | 2-22-2020 | Safe Light - 3 PM | Regular | Leon County Park |
3 | Stillhouse | 3-7-2020 | Safe Light - 3 PM | Regular / NCR (Optional) | |
4 | Canceled | Canceled | Canceled | Canceled | Canceled |
5 | Canceled | Canceled | Canceled | Canceled | Canceled |
6 | Georgetown | 6-13-2020 | Safe Light - 2 PM | Regular | Cedar Brake Park |
7 | Marble Falls | 7-12-2020 | Safe Light - 2:30 PM | Paper / Regular | Johnson Park |
8 | Inks | 8-29-2020 | Safe Light - 2:30 PM | Paper / Regular | Rockaway RV Park |
9 | Buchanan | 9-20-2020 | Safe Light - 3 PM | Regular | Burnet County Park |
10 | Decker | 10-11-2020 | Safe Light - 3 PM | Paper / Regular | Walter Long Park |
11 | Travis | 11-7-2020 | Safe Light - 3 PM | Regular | Jones Brothers Park |
12 | Fayette | 12-12-2020 | Safe Light - 3 PM | Paper / CPR / Regular | Oak Thicket Park |
Nonprofit / Dual Affiliated Bass Club
EVENT | LAKE | DATE | TIME | TYPE | RAMP |
1 | Bastrop | 1-16-21 | Safe Light - 3 PM | CPR / Paper / Regular | North Shore Park |
2 | LBJ | 2-6-21 | Safe Light - 3 PM | Regular | Bluebriar Park |
3 | Somerville | 3-13-21 | Safe Light - 3 PM | Regular | Overlook Park |
4 | Inks | 4-24-21 | Safe Light - 3 PM | Regular | TBD |
5 | Decker | 5-22 or 5-23 | Safe Light - TBD | CPR / Paper / Regular | Walter Long Park |
6 | Belton | 6-12 or 6-13 | Safe Light - TBD | TBD | TBD |
7 | Stillhouse | 7-10 or 7-11 | Safe Light - TBD | TBD | TBD |
8 | Buchanan | 8-7 or 8-8 | Safe Light - TBD | TBD | TBD |
9 | Fayette | 9-11 or 9-12 | Safe Light - TBD | TBD | TBD |
10 | Choke Canyon 2 Day | 10-21 | Safe Light - TBD | TBD | TBD |
11 | Travis | 11-13 or 11-14 | Safe Light - TBD | TBD | TBD |
12 | TBD | 12-21 | Safe Light - TBD | 2021 BSCBC CHAMPIONSHIP | TBD |