Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 16.31 | Mark | 5 | 12.01 | 28.32 | ||
2 | Gary | 5 | 12.82 | Jimmy | 5 | 15.26 | 28.08 | ||
3 | Mike | 5 | 13.63 | Luis | 5 | 12.21 | 25.84 | ||
4 | Jeff | 5 | 9.7 | Tom | 5 | 14.8 | 24.5 | ||
5 | Toby | 5 | 14.83 | Timmy | 3 | 8.25 | 23.08 | ||
6 | Lorne | 5 | 13.57 | Will | 5 | 9.87 | 23.44 | ||
7 | Luke | 5 | 13.94 | Chris | 3 | 5.38 | 19.32 | ||
8 | Josh | 3 | 6.44 | George | 2 | 3.26 | 9.7 | ||
9 | Craig | 3 | 6.26 | Charlie | 1 | 1.94 | 8.20 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 19.46 | Mark | 5 | 11.94 | 31.40 | ||
2 | Josh | 4 | 7.03 | Charlie | 5 | 9.54 | 16.28 | 23.31 | |
3 | Mike | 5 | 10.75 | Luis | 5 | 11.94 | 22.69 | ||
4 | Lorne | 5 | 10.65 | Chris | 5 | 12.02 | 22.67 | ||
5 | Joe | 5 | 10.41 | Derek | 5 | 10.23 | 20.64 | ||
6 | Grover | 2 | 5.12 | Derek | 4 | 10.60 | 15.72 | ||
7 | Luke | 4 | 10.85 | Larry | 1 | 3.00 | 13.85 | ||
8 | Gary | 2 | 2.75 | Robert | 1 | 2.74 | 5.49 | ||
9 | Chris | 0 | 0.00 | Dustin | 1 | 4.10 | 4.10 | ||
10 | Jeff | 1 | 3.32 | Tom | 0 | 0.00 | 3.32 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 15.31 | Luis | 5 | 15.95 | 31.26 | ||
2 | Justin | 5 | 15.44 | Mark | 5 | 14.25 | 29.69 | ||
3 | Jeff | 5 | 14.82 | Tom | 5 | 13.70 | 28.52 | ||
4 | Lorne | 5 | 14.44 | Charlie | 5 | 11.26 | 25.70 | ||
5 | Luke | 5 | 11.81 | Alan | 5 | 12.38 | 24.19 | ||
6 | Grover | 4 | 7.88 | Derek | 5 | 8.63 | 16.51 | ||
7 | Derek | 2 | 3.32 | Mike | 5 | 12.45 | 15.77 | ||
8 | Will | 5 | 9.08 | Brennan | 3 | 5.26 | 14.34 | ||
9 | Jimmy | 5 | 8.94 | Chris | 2 | 3.13 | 12.07 | ||
10 | Chris | 4 | 5.95 | Robert | 1 | 0.88 | 6.83 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 12.45 | Mark | 5 | 10.93 | 23.38 | ||
2 | Jimmy | 5 | 17.81 | Tom | 3 | 5.39 | 23.20 | ||
3 | Will | 5 | 14.06 | Chris | 1 | 4.06 | 8.06 | 22.12 | |
4 | Luke | 4 | 8.13 | Luis | 5 | 13.06 | 21.19 | ||
5 | Lorne | 5 | 10.56 | Dobie | 5 | 10.31 | 20.87 | ||
6 | Toby | 5 | 14.13 | Tim | 2 | 6.12 | 20.25 | ||
7 | Jonathan | 5 | 11.57 | Alan | 3 | 5.38 | 16.95 | ||
8 | Gary | 1 | 3.56 | Charlie | 5 | 13.01 | 16.57 | ||
9 | Mike | 3 | 6.32 | Solo | 0 | 0 | 6.32 | ||
10 | Derek | 1 | 3.25 | Robert | 0 | 0 | 3.25 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 5.69 | 18.39 | Luis | 5 | 12.21 | 30.60 | |
2 | Justin | 5 | 14.81 | Mark | 5 | 11.90 | 26.71 | ||
3 | Chris | 3 | 7.13 | Charlie | 5 | 17.81 | 24.94 | ||
4 | Toby | 5 | 14.14 | Tim | 3 | 7.20 | 21.34 | ||
5 | Gary | 5 | 20.43 | Solo | 0 | 0.00 | 20.43 | ||
6 | Luke | 5 | 11.13 | Chris | 2 | 5.26 | 16.39 | ||
7 | Lorne | 5 | 10.89 | Austin | 1 | 1.94 | 12.83 | ||
8 | Jeff | 0 | 0.00 | James | 5 | 12.82 | 12.82 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Josh | 1 | 3.26 | Luis | 5 | 5.05 | 16.20 | 19.46 | |
2 | Mike | 5 | 9.13 | Mark | 4 | 7.27 | 16.40 | ||
3 | Will | 3 | 5.09 | Alan | 5 | 10.57 | 15.66 | ||
4 | Gary | 5 | 12.57 | Solo | 0 | 0.00 | 12.57 | ||
5 | Jimmy | 5 | 10.20 | Robert | 1 | 1.21 | 11.41 | ||
6 | Justyn | 3 | 5.65 | Charlie | 4 | 5.10 | 10.75 | ||
7 | Justin | 4 | 6.52 | Tom | 0 | 0.00 | 6.52 | ||
8 | Lorne | 3 | 6.25 | Chris | 0 | 0.00 | 6.25 | ||
9 | Jeff | 0 | 0.00 | Chris | 3 | 4.69 | 4.69 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Grover | 4 | 7.71 | 13.96 | Luis | 5 | 16.04 | 30.00 | |
2 | Lorne | 5 | 13.40 | Charlie | 5 | 8.24 | 21.64 | ||
3 | Justyn | 5 | 10.76 | Mike | 4 | 7.46 | 18.22 | ||
4 | Will | 2 | 6.77 | 9.41 | Tom | 3 | 8.02 | 17.43 | |
5 | Derek | 4 | 7.57 | Dobie | 4 | 6.61 | 14.18 | ||
6 | Josh | 5 | 14.04 | James | 0 | 0 | 14.04 | ||
7 | Luke | 5 | 11.22 | Larry | 1 | 1.58 | 12.80 | ||
8 | Jimmy | 4 | 8.73 | Robert | 2 | 3.58 | 12.31 | ||
9 | Gary | 5 | 9.08 | Paula | 1 | 2.10 | 11.18 | ||
10 | Jonathan | 2 | 4.48 | Alan | 2 | 4.46 | 8.94 | ||
11 | Jeff | 3 | 4.94 | Chris | 2 | 3.05 | 7.99 | ||
12 | David | 0 | 0 | Nick | 1 | 1.72 | 1.72 | ||
13 | Justin | 0 | 0 | Dustin | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 6.29 | 15.85 | Charlie | 5 | 18.27 | 34.12 | |
2 | Jeff | 4 | 10.64 | Tom | 4 | 11.92 | 22.56 | ||
3 | Lorne | 5 | 11.12 | Luis | 5 | 11.25 | 22.37 | ||
4 | Mike | 2 | 3.09 | Luke | 3 | 5.19 | 8.28 | ||
5 | Gary | 2 | 3.21 | Paula | 1 | 1.96 | 5.17 | ||
6 | Derek | 1 | 1.45 | Spencer | 1 | 2.90 | 4.35 | ||
7 | Will | 1 | 1.30 | Chris | 1 | 2.52 | 3.82 | ||
8 | Justyn | 0 | 0.00 | Mark | 1 | 2.45 | 2.45 | ||
9 | David | 0 | 0.00 | Nick | 0 | 0.00 | 0.00 | ||
10 | Chris | 0 | 0.00 | Dustin | 0 | 0.00 | 0.00 | ||
11 | Dobie | 0 | 0.00 | Dakota | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy | 5 | 3.68 | 12.51 | Chris | 1 | 1.46 | 13.97 | |
2 | Mike | 2 | 3.92 | Charlie | 2 | 3.69 | 7.61 | ||
3 | Justin | 1 | 2.03 | Dustin | 1 | 3.13 | 5.16 | ||
4 | Lorne | 2 | 3.07 | Mark | 0 | 0.00 | 3.07 | ||
5 | Gary | 1 | 1.52 | Brennan | 0 | 0.00 | 1.52 | ||
6 | Alan | 0 | 0.00 | Will | 1 | 1.44 | 1.44 | ||
7 | Jeff | 0 | 0.00 | Tom | 0 | 0.00 | 0.00 | ||
8 | Dobie | 0 | 0.00 | Derek | 0 | 0.00 | 0.00 | ||
9 | Luke | 0 | 0.00 | Larry | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 2 | 5.52 | Charlie | 5 | 8.97 | 14.49 | ||
2 | Lorne | 1 | 1.91 | Luis | 4 | 10.58 | 12.49 | ||
3 | Josh | 4 | 7.48 | Tom | 2 | 3.48 | 10.96 | ||
4 | Luke | 3 | 7.75 | Chris | 0 | 0 | 7.75 | ||
5 | Jonah | 0 | 0 | Mike | 2 | 3.75 | 7.16 | 7.16 | |
6 | Will | 1 | 2.84 | Alan | 1 | 2.53 | 5.37 | ||
7 | Gary | 1 | 1.47 | Paula | 1 | 1.91 | 3.38 | ||
8 | Grover | 0 | 0 | Robert | 0 | 0 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Evan | 5 | 10.40 | Jonathan | 5 | 10.99 | 21.39 | ||
2 | Gary | 4 | 5.52 | 12.35 | Mark | 3 | 6.03 | 18.38 | |
3 | Grover | 2 | 3.20 | Tony | 5 | 10.56 | 13.76 | ||
4 | Justin | 5 | 7.87 | Tom | 3 | 4.27 | 12.14 | ||
5 | Luke | 3 | 5.05 | Charlie | 3 | 5.01 | 10.06 | ||
6 | Lorne | 2 | 4.53 | Luis | 2 | 3.40 | 7.93 | ||
7 | Jeff | 3 | 5.35 | Chris | 0 | 0 | 5.35 | ||
8 | Nick | 0 | 0 | Robert | 0 | 0 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 7.20 | 18.93 | Charlie | 4 | 11.01 | 29.94 | |
2 | Lorne | 2 | 8.07 | Derek | 5 | 14.94 | 23.01 | ||
3 | Luke | 3 | 8.82 | Luis | 4 | 12.26 | 21.08 | ||
4 | Will | 5 | 20.07 | Solo | 0 | 0 | 20.07 | ||
5 | Derek | 5 | 9.75 | Mike | 2 | 5.81 | 15.56 | ||
6 | Josh | 1 | 2.88 | Chris | 4 | 11.19 | 14.07 | ||
7 | Dobie | 2 | 4.06 | Nick | 3 | 7.88 | 11.94 | ||
8 | Gary | 0 | 0.00 | Jeff | 3 | 4.38 | 4.38 | ||
9 | Mike | 0 | 0.00 | Mark | 2 | 3.57 | 3.57 | ||
10 | Chris | 1 | 1.63 | Tom | 0 | 0.00 | 1.63 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Toby | 5 | 21.29 | Timmy | 5 | 16.08 | 37.37 | ||
2 | Mike | 5 | 15.02 | Luis | 5 | 16.64 | 31.66 | ||
3 | Jimmy | 4 | 11.81 | Charlie | 5 | 15.85 | 27.66 | ||
4 | Justin | 5 | 15.03 | Dobie | 4 | 11.14 | 26.17 | ||
5 | Lorne | 5 | 7.16 | 24.93 | Chris | 0 | 0.00 | 24.93 | |
6 | Alan | 2 | 6.58 | Will | 2 | 7.78 | 14.36 | ||
7 | Jeff | 2 | 8.90 | Tom | 1 | 4.14 | 13.04 | ||
8 | Josh | 4 | 8.22 | Mark | 2 | 4.25 | 12.47 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 22.50 | Luis | 5 | 14.50 | 37.00 | ||
2 | Alan | 5 | 13.20 | Will | 5 | 17.76 | 30.96 | ||
3 | Justin | 5 | 17.13 | Charlie | 5 | 13.33 | 30.46 | ||
4 | Jimmy | 5 | 16.81 | Gary | 4 | 12.89 | 29.70 | ||
5 | Jeff | 5 | 17.81 | Tom | 4 | 9.63 | 27.44 | ||
6 | Toby | 5 | 15.44 | Tim | 4 | 9.20 | 24.64 | ||
7 | Lorne | 5 | 13.81 | Chris | 3 | 6.00 | 19.81 | ||
8 | Dobie | 2 | 6.94 | Mark | 5 | 12.58 | 19.52 | ||
9 | Luke | 5 | 11.06 | Kristal | 1 | 2.88 | 13.94 | ||
10 | Josh | 1 | 1.50 | Nick | 1 | 3.56 | 5.06 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 4.25 | 12.94 | Tony | 4 | 6.51 | 19.45 | |
2 | Justin | 5 | 6.64 | Robert | 4 | 5.94 | 12.58 | ||
3 | Jonah | 4 | 6.12 | Luis | 4 | 5.13 | 11.25 | ||
4 | Gary | 2 | 2.89 | Paula | 2 | 4.14 | 7.03 | ||
5 | Mike | 3 | 4.59 | Chris | 1 | 1.73 | 6.32 | ||
6 | Jeff | 1 | 1.93 | Tom | 2 | 3.69 | 5.62 |
Conditions:
Nonprofit / Dual Affiliated Bass Club
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 15.81 | Charlie | 5 | 14.63 | 30.44 | ||
2 | Justin | 5 | 16.83 | Mark | 5 | 11.08 | 27.91 | ||
3 | Will | 5 | 15.62 | Chris | 5 | 9.14 | 24.76 | ||
4 | Dobie | 5 | 13.44 | Robert | 5 | 10.52 | 23.96 | ||
5 | Josh | 3 | 8.14 | Alan | 5 | 13.13 | 21.27 | ||
6 | Lorne | 5 | 12.95 | Steven | 2 | 6.26 | 19.21 | ||
7 | Jeff | 0 | 0.00 | Tom | 4 | 8.75 | 8.75 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 0 | 0 | Charlie | 5 | 4.37 | 16.72 | 16.72 | |
2 | Mike | 4 | 8.67 | Luis | 4 | 7.98 | 16.65 | ||
3 | Josh | 3 | 6.39 | Alan | 1 | 2.71 | 9.10 | ||
4 | Will | 2 | 4.92 | Solo | 0 | 0 | 4.92 | ||
5 | Derek | 2 | 4.69 | Mark | 0 | 0 | 4.69 | ||
6 | Lorne | 1 | 1.65 | Chris | 1 | 1.67 | 3.32 | ||
7 | Jeff | 0 | 0.00 | Robert | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 10.36 | Mike | 5 | 6.71 | 21.82 | 32.18 | |
2 | Luke | 3 | 6.39 | Luis | 2 | 2.40 | 8.79 | ||
3 | Justin | 1 | 4.36 | Charlie | 1 | .96 | 5.32 | ||
4 | Grover | 0 | 0 | Tony | 1 | 2.99 | 2.99 | ||
5 | Will | 1 | 2.26 | Chris | 0 | 0 | 2.26 | ||
6 | Gary | 0 | 0 | Paula | 1 | 1.24 | 1.24 | ||
7 | Josh | 0 | 0 | Robert | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 4.66 | 22.08 | Tony | 3 | 5.94 | 28.02 | |
2 | Mike | 5 | 12.64 | Luis | 5 | 12.94 | 25.58 | ||
3 | Justin | 3 | 8.94 | Dobie | 3 | 9.94 | 18.88 | ||
4 | Will | 3 | 8.62 | Chris | 2 | 5.81 | 14.43 | ||
5 | Jonah | 2 | 5.19 | Tom | 3 | 8.57 | 13.76 | ||
6 | Derek | 5 | 8.44 | Guest | 0 | 0 | 8.44 | ||
7 | Jeff | 3 | 7.12 | Alan | 0 | 0 | 7.12 | ||
8 | Josh | 2 | 2.82 | Charlie | 1 | 2.88 | 5.70 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 8.20 | Mark | 4 | 9.92 | 18.12 | ||
2 | Will | 5 | 13.35 | Chris | 3 | 4.16 | 17.51 | ||
3 | Justin | 1 | 1.69 | Derek | 5 | 7.51 | 9.20 | ||
4 | Mike | 5 | 8.20 | Solo | 0 | 0.00 | 8.20 | ||
5 | Charlie | 3 | 7.72 | Solo | 0 | 0.00 | 7.72 | ||
6 | Steve | 3 | 4.08 | Norm | 2 | 3.10 | 7.18 | ||
7 | Chris | 1 | 1.95 | Alan | 1 | 5.14 | 7.09 | ||
8 | Gary | 1 | 5.69 | 5.69 | Paula | 0 | 0.00 | 5.69 | |
9 | Grover | 2 | 3.74 | Joe | 0 | 0.00 | 3.74 | ||
10 | Jeff | 2 | 3.27 | Solo | 0 | 0.00 | 3.27 | ||
11 | Luke | 2 | 2.60 | Luis | 0 | 0.00 | 2.60 | ||
12 | Derek | 0 | 0 | Mike | 0 | 0.00 | 0.00 | ||
13 | Jimmy | 0 | 0 | Solo | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 10 | 16.26 | Mark | 10 | Day 2 - 2.20 | 15.55 | 31.81 | |
2 | JD | 6 | 10.08 | Charlie | 8 | Day 1 - 4.60 | 16.39 | 26.47 | |
3 | Gary | 5 | 9.38 | Paula | 3 | 4.47 | 13.85 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Toby | 5 | 5.14 | 19.85 | Timmy | 3 | 7.23 | 27.08 | |
2 | Mike | 5 | 11.55 | Charlie | 4 | 9.58 | 21.13 | ||
3 | Grover | 1 | 2.55 | Luis | 5 | 12.21 | 14.76 | ||
4 | Gary | 2 | 3.36 | Mark | 2 | 7.33 | 10.69 | ||
5 | Justin | 2 | 4.25 | Chris | 0 | 0.00 | 4.25 |
Conditions: