Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 4.66 | 22.08 | Tony | 3 | 5.94 | 28.02 | |
2 | Mike | 5 | 12.64 | Luis | 5 | 12.94 | 25.58 | ||
3 | Justin | 3 | 8.94 | Dobie | 3 | 9.94 | 18.88 | ||
4 | Will | 3 | 8.62 | Chris | 2 | 5.81 | 14.43 | ||
5 | Jonah | 2 | 5.19 | Tom | 3 | 8.57 | 13.76 | ||
6 | Derek | 5 | 8.44 | Guest | 0 | 0 | 8.44 | ||
7 | Jeff | 3 | 7.12 | Alan | 0 | 0 | 7.12 | ||
8 | Josh | 2 | 2.82 | Charlie | 1 | 2.88 | 5.70 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 8.20 | Mark | 4 | 9.92 | 18.12 | ||
2 | Will | 5 | 13.35 | Chris | 3 | 4.16 | 17.51 | ||
3 | Justin | 1 | 1.69 | Derek | 5 | 7.51 | 9.20 | ||
4 | Mike | 5 | 8.20 | Solo | 0 | 0.00 | 8.20 | ||
5 | Charlie | 3 | 7.72 | Solo | 0 | 0.00 | 7.72 | ||
6 | Steve | 3 | 4.08 | Norm | 2 | 3.10 | 7.18 | ||
7 | Chris | 1 | 1.95 | Alan | 1 | 5.14 | 7.09 | ||
8 | Gary | 1 | 5.69 | 5.69 | Paula | 0 | 0.00 | 5.69 | |
9 | Grover | 2 | 3.74 | Joe | 0 | 0.00 | 3.74 | ||
10 | Jeff | 2 | 3.27 | Solo | 0 | 0.00 | 3.27 | ||
11 | Luke | 2 | 2.60 | Luis | 0 | 0.00 | 2.60 | ||
12 | Derek | 0 | 0 | Mike | 0 | 0.00 | 0.00 | ||
13 | Jimmy | 0 | 0 | Solo | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 18.31 | Charlie | 5 | 16.25 | 34.56 | ||
2 | Toby | 5 | 14.82 | Tim | 4 | 9.20 | 24.02 | ||
3 | Joe | 4 | 8.82 | Chris | 5 | 14.76 | 23.58 | ||
4 | Chris | 4 | 5.51 | Mark | 2 | 3.13 | 8.64 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 0 | 0 | Charlie | 5 | 4.37 | 16.72 | 16.72 | |
2 | Mike | 4 | 8.67 | Luis | 4 | 7.98 | 16.65 | ||
3 | Josh | 3 | 6.39 | Alan | 1 | 2.71 | 9.10 | ||
4 | Will | 2 | 4.92 | Solo | 0 | 0 | 4.92 | ||
5 | Derek | 2 | 4.69 | Mark | 0 | 0 | 4.69 | ||
6 | Lorne | 1 | 1.65 | Chris | 1 | 1.67 | 3.32 | ||
7 | Jeff | 0 | 0.00 | Robert | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 19.46 | Mark | 5 | 11.94 | 31.40 | ||
2 | Josh | 4 | 7.03 | Charlie | 5 | 9.54 | 16.28 | 23.31 | |
3 | Mike | 5 | 10.75 | Luis | 5 | 11.94 | 22.69 | ||
4 | Lorne | 5 | 10.65 | Chris | 5 | 12.02 | 22.67 | ||
5 | Joe | 5 | 10.41 | Derek | 5 | 10.23 | 20.64 | ||
6 | Grover | 2 | 5.12 | Derek | 4 | 10.60 | 15.72 | ||
7 | Luke | 4 | 10.85 | Larry | 1 | 3.00 | 13.85 | ||
8 | Gary | 2 | 2.75 | Robert | 1 | 2.74 | 5.49 | ||
9 | Chris | 0 | 0.00 | Dustin | 1 | 4.10 | 4.10 | ||
10 | Jeff | 1 | 3.32 | Tom | 0 | 0.00 | 3.32 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 4 | 6.74 | Lorne | 1 | 1.92 | 8.66 | ||
2 | Justin | 3 | 3.45 | 6.33 | Charlie | 1 | 1.58 | 7.91 | |
3 | Chris | 1 | 1.87 | Chris | 1 | 2.59 | 4.46 | ||
4 | Will | 2 | 2.85 | Austin | 0 | 0 | 2.85 | ||
5 | Joe | 1 | 1.79 | Seon | 0 | 0 | 1.79 | ||
6 | Blayne | 0 | 0 | Nick | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 4 | 4.70 | 10.29 | Mark | 2 | 4.62 | 14.91 | |
2 | Mike | 5 | 9.72 | Charlie | 2 | 4.00 | 13.72 | ||
3 | Lorne | 5 | 10.42 | Chris M. | 1 | 1.88 | 12.30 | ||
4 | Nick | 0 | 0.00 | David | 3 | 6.05 | 6.05 | ||
5 | Joe | 2 | 3.09 | Chris G. | 0 | 0.00 | 3.09 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Evan | 5 | 10.40 | Jonathan | 5 | 10.99 | 21.39 | ||
2 | Gary | 4 | 5.52 | 12.35 | Mark | 3 | 6.03 | 18.38 | |
3 | Grover | 2 | 3.20 | Tony | 5 | 10.56 | 13.76 | ||
4 | Justin | 5 | 7.87 | Tom | 3 | 4.27 | 12.14 | ||
5 | Luke | 3 | 5.05 | Charlie | 3 | 5.01 | 10.06 | ||
6 | Lorne | 2 | 4.53 | Luis | 2 | 3.40 | 7.93 | ||
7 | Jeff | 3 | 5.35 | Chris | 0 | 0 | 5.35 | ||
8 | Nick | 0 | 0 | Robert | 0 | 0 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Gary | 5 | 5.17 | 15.33 | Chris | 4 | 4.17 | 10.63 | 25.96 |
2 | Grover | 4 | 6.64 | Austin | 4 | 6.62 | 13.26 | ||
3 | Lorne | 5 | 11.36 | Solo | 0 | 0 | 11.36 | ||
4 | Chris | 4 | 7.82 | Tom | 2 | 3.05 | 10.87 | ||
5 | Ernie | 4 | 6.80 | Robert | 1 | 1.72 | 8.52 | ||
6 | Dobie | 4 | 4.10 | 8.17 | Dillon | 0 | 0 | 8.17 | |
7 | Justin | 2 | 2.86 | Charlie | 1 | 1.60 | 4.46 | ||
8 | Mike | 3 | 4.16 | Cayden | 0 | 0 | 4.16 | ||
9 | Blayne | 3 | 4.05 | Ray | 0 | 0 | 4.05 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 22.50 | Luis | 5 | 14.50 | 37.00 | ||
2 | Alan | 5 | 13.20 | Will | 5 | 17.76 | 30.96 | ||
3 | Justin | 5 | 17.13 | Charlie | 5 | 13.33 | 30.46 | ||
4 | Jimmy | 5 | 16.81 | Gary | 4 | 12.89 | 29.70 | ||
5 | Jeff | 5 | 17.81 | Tom | 4 | 9.63 | 27.44 | ||
6 | Toby | 5 | 15.44 | Tim | 4 | 9.20 | 24.64 | ||
7 | Lorne | 5 | 13.81 | Chris | 3 | 6.00 | 19.81 | ||
8 | Dobie | 2 | 6.94 | Mark | 5 | 12.58 | 19.52 | ||
9 | Luke | 5 | 11.06 | Kristal | 1 | 2.88 | 13.94 | ||
10 | Josh | 1 | 1.50 | Nick | 1 | 3.56 | 5.06 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 12.32 | Luis | 5 | 9.70 | 22.02 | ||
2 | Justin | 5 | 14.50 | Cayden | 3 | 5.63 | 20.13 | ||
3 | Luke | 5 | 9.77 | Chris | 4 | 5.76 | 15.53 | ||
4 | Joe | 1 | 3.78 | 4.94 | Charlie | 5 | 7.57 | 12.51 | |
5 | Gary | 4 | 8.88 | Paula | 2 | 3.44 | 12.32 | ||
6 | Chris | 1 | 1.94 | Tom | 5 | 8.26 | 10.20 | ||
7 | Jeff | 0 | 0.00 | James | 2 | 2.50 | 2.50 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | James | 5 | 16.49 | Dustin | 5 | 9.13 | 25.62 | ||
2 | Justin | 5 | 15.32 | Mark | 5 | 9.07 | 24.39 | ||
3 | Joe | 5 | 4.17 | 13.88 | Chris M. | 5 | 7.06 | 20.94 | |
4 | Chris G. | 5 | 8.45 | Charlie | 2 | 4.88 | 13.33 | ||
5 | Lorne | 5 | 10.38 | Solo | 0 | 0.00 | 10.38 |
Conditions:
Nonprofit / Dual Affiliated Bass Club
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 4.25 | 12.94 | Tony | 4 | 6.51 | 19.45 | |
2 | Justin | 5 | 6.64 | Robert | 4 | 5.94 | 12.58 | ||
3 | Jonah | 4 | 6.12 | Luis | 4 | 5.13 | 11.25 | ||
4 | Gary | 2 | 2.89 | Paula | 2 | 4.14 | 7.03 | ||
5 | Mike | 3 | 4.59 | Chris | 1 | 1.73 | 6.32 | ||
6 | Jeff | 1 | 1.93 | Tom | 2 | 3.69 | 5.62 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 15.31 | Luis | 5 | 15.95 | 31.26 | ||
2 | Justin | 5 | 15.44 | Mark | 5 | 14.25 | 29.69 | ||
3 | Jeff | 5 | 14.82 | Tom | 5 | 13.70 | 28.52 | ||
4 | Lorne | 5 | 14.44 | Charlie | 5 | 11.26 | 25.70 | ||
5 | Luke | 5 | 11.81 | Alan | 5 | 12.38 | 24.19 | ||
6 | Grover | 4 | 7.88 | Derek | 5 | 8.63 | 16.51 | ||
7 | Derek | 2 | 3.32 | Mike | 5 | 12.45 | 15.77 | ||
8 | Will | 5 | 9.08 | Brennan | 3 | 5.26 | 14.34 | ||
9 | Jimmy | 5 | 8.94 | Chris | 2 | 3.13 | 12.07 | ||
10 | Chris | 4 | 5.95 | Robert | 1 | 0.88 | 6.83 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 12.45 | Mark | 5 | 10.93 | 23.38 | ||
2 | Jimmy | 5 | 17.81 | Tom | 3 | 5.39 | 23.20 | ||
3 | Will | 5 | 14.06 | Chris | 1 | 4.06 | 8.06 | 22.12 | |
4 | Luke | 4 | 8.13 | Luis | 5 | 13.06 | 21.19 | ||
5 | Lorne | 5 | 10.56 | Dobie | 5 | 10.31 | 20.87 | ||
6 | Toby | 5 | 14.13 | Tim | 2 | 6.12 | 20.25 | ||
7 | Jonathan | 5 | 11.57 | Alan | 3 | 5.38 | 16.95 | ||
8 | Gary | 1 | 3.56 | Charlie | 5 | 13.01 | 16.57 | ||
9 | Mike | 3 | 6.32 | Solo | 0 | 0 | 6.32 | ||
10 | Derek | 1 | 3.25 | Robert | 0 | 0 | 3.25 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lorne | 5 | 10.36 | Mike | 5 | 6.71 | 21.82 | 32.18 | |
2 | Luke | 3 | 6.39 | Luis | 2 | 2.40 | 8.79 | ||
3 | Justin | 1 | 4.36 | Charlie | 1 | .96 | 5.32 | ||
4 | Grover | 0 | 0 | Tony | 1 | 2.99 | 2.99 | ||
5 | Will | 1 | 2.26 | Chris | 0 | 0 | 2.26 | ||
6 | Gary | 0 | 0 | Paula | 1 | 1.24 | 1.24 | ||
7 | Josh | 0 | 0 | Robert | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Luke | 5 | 12.20 | Chris | 5 | 6.09 | 13.29 | 25.49 | |
2 | Nick | 5 | 12.76 | DJ | 5 | 9.17 | 21.93 | ||
3 | Gary | 5 | 11.00 | Charlie | 5 | 8.75 | 19.75 | ||
4 | Will | 3 | 12.96 | Austin | 3 | 6.76 | 19.72 | ||
5 | Justin | 5 | 8.78 | Mark | 5 | 6.90 | 15.68 | ||
6 | Joe | 5 | 7.43 | James | 5 | 7.28 | 14.71 | ||
7 | Mike | 5 | 8.63 | Bailey | 4 | 5.42 | 14.05 | ||
8 | Chris | 5 | 8.35 | Cayden | 2 | 2.93 | 11.28 | ||
9 | Blayne | 3 | 3.62 | Ray | 1 | 1.41 | 5.03 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 19.88 | Luis | 5 | 17.57 | 37.45 | ||
2 | Robert | 5 | 14.01 | Justin | 5 | 14.44 | 28.45 | ||
3 | Chris G. | 5 | 11.89 | Charlie | 5 | 14.58 | 26.47 | ||
4 | Joe | 5 | 12.82 | Chris M. | 5 | 10.71 | 23.53 | ||
5 | Gary | 5 | 16.07 | Solo | 0 | 0.00 | 16.07 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 6.29 | 15.85 | Charlie | 5 | 18.27 | 34.12 | |
2 | Jeff | 4 | 10.64 | Tom | 4 | 11.92 | 22.56 | ||
3 | Lorne | 5 | 11.12 | Luis | 5 | 11.25 | 22.37 | ||
4 | Mike | 2 | 3.09 | Luke | 3 | 5.19 | 8.28 | ||
5 | Gary | 2 | 3.21 | Paula | 1 | 1.96 | 5.17 | ||
6 | Derek | 1 | 1.45 | Spencer | 1 | 2.90 | 4.35 | ||
7 | Will | 1 | 1.30 | Chris | 1 | 2.52 | 3.82 | ||
8 | Justyn | 0 | 0.00 | Mark | 1 | 2.45 | 2.45 | ||
9 | David | 0 | 0.00 | Nick | 0 | 0.00 | 0.00 | ||
10 | Chris | 0 | 0.00 | Dustin | 0 | 0.00 | 0.00 | ||
11 | Dobie | 0 | 0.00 | Dakota | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 2 | 5.52 | Charlie | 5 | 8.97 | 14.49 | ||
2 | Lorne | 1 | 1.91 | Luis | 4 | 10.58 | 12.49 | ||
3 | Josh | 4 | 7.48 | Tom | 2 | 3.48 | 10.96 | ||
4 | Luke | 3 | 7.75 | Chris | 0 | 0 | 7.75 | ||
5 | Jonah | 0 | 0 | Mike | 2 | 3.75 | 7.16 | 7.16 | |
6 | Will | 1 | 2.84 | Alan | 1 | 2.53 | 5.37 | ||
7 | Gary | 1 | 1.47 | Paula | 1 | 1.91 | 3.38 | ||
8 | Grover | 0 | 0 | Robert | 0 | 0 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 3 | 9.18 | Charlie | 5 | 5.31 | 19.70 | 28.88 | |
2 | Joe D. | 3 | 12.02 | Tom | 1 | 3.00 | 15.02 | ||
3 | Joe S. | 2 | 2.82 | Chris | 1 | 1.38 | 4.20 | ||
4 | Gary | 0 | 0.00 | Paula | 0 | 0.00 | 0.00 | ||
5 | Chris | 0 | 0.00 | Cayden | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 4.27 | 13.68 | Luis | 5 | 9.38 | 23.06 | |
2 | Justin | 3 | 4.01 | Charlie | 5 | 12.25 | 16.26 | ||
3 | Joe | 2 | 6.32 | Chris M. | 5 | 9.89 | 16.21 | ||
4 | Luke | 4 | 8.82 | Larry | 3 | 3.63 | 12.45 | ||
5 | Toby | 0 | 0.00 | Timmy | 0 | 0.00 | 0.00 | ||
6 | Chris M. | 0 | 0.00 | Solo | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 5.69 | 18.39 | Luis | 5 | 12.21 | 30.60 | |
2 | Justin | 5 | 14.81 | Mark | 5 | 11.90 | 26.71 | ||
3 | Chris | 3 | 7.13 | Charlie | 5 | 17.81 | 24.94 | ||
4 | Toby | 5 | 14.14 | Tim | 3 | 7.20 | 21.34 | ||
5 | Gary | 5 | 20.43 | Solo | 0 | 0.00 | 20.43 | ||
6 | Luke | 5 | 11.13 | Chris | 2 | 5.26 | 16.39 | ||
7 | Lorne | 5 | 10.89 | Austin | 1 | 1.94 | 12.83 | ||
8 | Jeff | 0 | 0.00 | James | 5 | 12.82 | 12.82 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Toby | 5 | 5.14 | 19.85 | Timmy | 3 | 7.23 | 27.08 | |
2 | Mike | 5 | 11.55 | Charlie | 4 | 9.58 | 21.13 | ||
3 | Grover | 1 | 2.55 | Luis | 5 | 12.21 | 14.76 | ||
4 | Gary | 2 | 3.36 | Mark | 2 | 7.33 | 10.69 | ||
5 | Justin | 2 | 4.25 | Chris | 0 | 0.00 | 4.25 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 6.35 | 11.81 | Chris | 5 | 6.64 | 18.45 | |
2 | Joe | 2 | 3.47 | Charlie | 5 | 9.20 | 12.67 | ||
3 | James | 5 | 8.16 | Chris E. | 1 | 2.22 | 10.38 | ||
4 | Toby | 3 | 4.84 | Timmy | 3 | 4.54 | 9.38 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 2 | 4.20 | Charllie | 5 | 6.86 | 11.06 | ||
2 | James | 5 | 8.61 | Chris E. | 0 | 0 | 8.61 | ||
3 | Chris G. | 1 | 2.44 | Dustin A. | 1 | 4.02 | 4.02 | 6.46 | |
4 | Lorne | 2 | 2.96 | Aiden | 0 | 0.00 | 2.96 | ||
5 | Dustin H. | 1 | 1.25 | Tyler | 0 | 0.00 | 1.25 | ||
6 | Joe | 1 | 1.24 | Chris M. | 0 | 0.00 | 1.24 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 15.81 | Charlie | 5 | 14.63 | 30.44 | ||
2 | Justin | 5 | 16.83 | Mark | 5 | 11.08 | 27.91 | ||
3 | Will | 5 | 15.62 | Chris | 5 | 9.14 | 24.76 | ||
4 | Dobie | 5 | 13.44 | Robert | 5 | 10.52 | 23.96 | ||
5 | Josh | 3 | 8.14 | Alan | 5 | 13.13 | 21.27 | ||
6 | Lorne | 5 | 12.95 | Steven | 2 | 6.26 | 19.21 | ||
7 | Jeff | 0 | 0.00 | Tom | 4 | 8.75 | 8.75 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie | 3 | 10.45 | Solo | 0 | 0.00 | 10.45 | ||
2 | Toby | 1 | 3.25 | Tim | 1 | 2.88 | 6.13 | ||
3 | Joe | 1 | 4.60 | 4.19 | Chris M. | 0 | 0.00 | 4.19 | |
4 | Paul | 0 | 0.00 | Ray | 0 | 0.00 | 0.00 | ||
4 | Chris G. | 0 | 0.00 | Keith | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy | 5 | 3.68 | 12.51 | Chris | 1 | 1.46 | 13.97 | |
2 | Mike | 2 | 3.92 | Charlie | 2 | 3.69 | 7.61 | ||
3 | Justin | 1 | 2.03 | Dustin | 1 | 3.13 | 5.16 | ||
4 | Lorne | 2 | 3.07 | Mark | 0 | 0.00 | 3.07 | ||
5 | Gary | 1 | 1.52 | Brennan | 0 | 0.00 | 1.52 | ||
6 | Alan | 0 | 0.00 | Will | 1 | 1.44 | 1.44 | ||
7 | Jeff | 0 | 0.00 | Tom | 0 | 0.00 | 0.00 | ||
8 | Dobie | 0 | 0.00 | Derek | 0 | 0.00 | 0.00 | ||
9 | Luke | 0 | 0.00 | Larry | 0 | 0.00 | 0.00 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 10 | 16.26 | Mark | 10 | Day 2 - 2.20 | 15.55 | 31.81 | |
2 | JD | 6 | 10.08 | Charlie | 8 | Day 1 - 4.60 | 16.39 | 26.47 | |
3 | Gary | 5 | 9.38 | Paula | 3 | 4.47 | 13.85 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 7.20 | 18.93 | Charlie | 4 | 11.01 | 29.94 | |
2 | Lorne | 2 | 8.07 | Derek | 5 | 14.94 | 23.01 | ||
3 | Luke | 3 | 8.82 | Luis | 4 | 12.26 | 21.08 | ||
4 | Will | 5 | 20.07 | Solo | 0 | 0 | 20.07 | ||
5 | Derek | 5 | 9.75 | Mike | 2 | 5.81 | 15.56 | ||
6 | Josh | 1 | 2.88 | Chris | 4 | 11.19 | 14.07 | ||
7 | Dobie | 2 | 4.06 | Nick | 3 | 7.88 | 11.94 | ||
8 | Gary | 0 | 0.00 | Jeff | 3 | 4.38 | 4.38 | ||
9 | Mike | 0 | 0.00 | Mark | 2 | 3.57 | 3.57 | ||
10 | Chris | 1 | 1.63 | Tom | 0 | 0.00 | 1.63 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Toby | 5 | 13.53 | Tim | 4 | 9.20 | 22.73 | ||
2 | Chris G. | 2 | 8.63 | 12.11 | Chris M. | 2 | 7.32 | 19.43 | |
3 | Justin | 5 | 12.71 | Solo | 0 | 0.00 | 12.71 | ||
4 | Gary | 2 | 5.25 | Ray | 1 | 3.45 | 8.70 | ||
4 | Joe | 1 | 2.30 | Charlie | 2 | 4.77 | 7.07 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Josh | 1 | 3.26 | Luis | 5 | 5.05 | 16.20 | 19.46 | |
2 | Mike | 5 | 9.13 | Mark | 4 | 7.27 | 16.40 | ||
3 | Will | 3 | 5.09 | Alan | 5 | 10.57 | 15.66 | ||
4 | Gary | 5 | 12.57 | Solo | 0 | 0.00 | 12.57 | ||
5 | Jimmy | 5 | 10.20 | Robert | 1 | 1.21 | 11.41 | ||
6 | Justyn | 3 | 5.65 | Charlie | 4 | 5.10 | 10.75 | ||
7 | Justin | 4 | 6.52 | Tom | 0 | 0.00 | 6.52 | ||
8 | Lorne | 3 | 6.25 | Chris | 0 | 0.00 | 6.25 | ||
9 | Jeff | 0 | 0.00 | Chris | 3 | 4.69 | 4.69 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 16.31 | Mark | 5 | 12.01 | 28.32 | ||
2 | Gary | 5 | 12.82 | Jimmy | 5 | 15.26 | 28.08 | ||
3 | Mike | 5 | 13.63 | Luis | 5 | 12.21 | 25.84 | ||
4 | Jeff | 5 | 9.7 | Tom | 5 | 14.8 | 24.5 | ||
5 | Toby | 5 | 14.83 | Timmy | 3 | 8.25 | 23.08 | ||
6 | Lorne | 5 | 13.57 | Will | 5 | 9.87 | 23.44 | ||
7 | Luke | 5 | 13.94 | Chris | 3 | 5.38 | 19.32 | ||
8 | Josh | 3 | 6.44 | George | 2 | 3.26 | 9.7 | ||
9 | Craig | 3 | 6.26 | Charlie | 1 | 1.94 | 8.20 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 15.44 | Mark | 5 | 10.77 | 26.21 | ||
2 | Joe | 5 | 11.70 | Chris M. | 5 | 12.57 | 24.27 | ||
3 | Chris G. | 2 | 2.94 | Chris E. | 2 | 5.12 | 8.06 | ||
4 | Charlie | 5 | 6.63 | Solo | 0 | 0 | 6.63 | ||
5 | Toby | 1 | 1.94 | Tim | 0 | 1.94 | 1.94 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Joe | 2 | 2.42 | Charlie | 5 | 2.60 | 9.83 | 12.25 | |
2 | Justin | 4 | 4.81 | Solo | 0 | 0 | 4.81 | ||
3 | Lorne | 2 | 2.86 | Chris M. | 1 | 1.62 | 4.48 | ||
4 | Chris G. | 0 | 0 | Solo | 0 | 0 | 0 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 14.32 | Luis | 5 | 10.88 | 25.20 | ||
2 | Justin | 5 | 12.32 | Charlie | 5 | 10.76 | 23.08 | ||
3 | Lorne | 5 | 11.83 | Chris | 5 | 9.56 | 21.39 | ||
4 | Joe | 2 | 2.69 | Austin | 5 | 13.26 | 15.95 | ||
5 | Joe | 0 | 0.00 | Tom | 5 | 10.82 | 10.82 | ||
6 | Chris | 3 | 5.57 | Dustin | 0 | 0 | 5.57 | ||
7 | Gary | 0 | 0.00 | Paula | 2 | 2.81 | 2.81 | ||
8 | Luke | 1 | 1.19 | Solo | 0 | 0 | 1.19 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | 5 | 3.22 | 7.86 | Chris M. | 4 | 5.13 | 12.99 | |
2 | James | 3 | 4.05 | Chris E. | 5 | 8.03 | 12.08 | ||
3 | Joe | 1 | 1.08 | Charlie | 3 | 5.73 | 6.81 | ||
4 | Nick | 1 | 2.65 | Dustin | 1 | 1.49 | 4.14 |
Conditions:
Place | Boater | Fish | Big Bass | Weight | Co-Angler | Fish | Big Bass | Weight | Team Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike | 5 | 4.61 | 17.26 | Luis | 5 | 16.94 | 34.20 | |
