Place | Team | Fish | Big Bass | Team Total |
1 | Lorne Dornak & Luis Suarez | 5 | 5.05 | 14.06 |
2 | Jeff Iacchei & Tom Howard | 5 | 13.38 | |
3 | Mike Briseno & Chris Marcavage | 4 | 10.62 | |
4 | Justin Hallmark & Mark Webster | 5 | 8.63 |
Place | Team | Fish | Big Bass | Team Total |
1 | Mike Briseno & Chris Guaydacan | 5 | 16.14 | |
2 | Jeff Iacchei & Mark Webster | 5 | 13.89 | |
3 | Will Davenport & Charlie Barnes | 5 | 13.44 | |
4 | Luke Larson & Chris Marcavage | 5 | 11.76 |
Place | Team | Fish | Big Bass | Team Total |
1 | Lorne Dornak & Chris Marcavage | 5 | 3.24 | 10.27 |
2 | Mike Briseno & Luis Suarez | 5 | 9.19 | |
3 | Gary Bowien & Mark Webster | 3 | 6.58 | 8.77 |
4 | Jeff Iacchei & Charlie Barnes | 3 | 4.59 | |
5 | Justin Hallmark | 2 | 3.53 | |
6 | Will Davenport & Tom Howard | 2 | 2.72 |
Nonprofit / Dual Affiliated Bass Club